How Much Are Old Register Of Kentucky Historical Society Worth
This is a pricing listing of prints non published or distributed by Paul Swyier Galleries. Please click on any of the prints below to view a picture of the piece of work.
*MARKET PRICE: If a price is sold out, never been framed, and in mint condition, this is the Secondary Market Cost. All pricing subject field to modify due to market place conditions and typesetting errors.
"N/A" MEANS THE Impress IS Nonetheless AVAILABLE AT ISSUE PRICE.
Kentucky Historical Gild | ||||||
Title | Issue Price | Date Issued | Edition # | Market place Price | Dimensions | |
At Domicile In The State | $20.00 (Pair) | 1990 | 1500 | $75.00 | 12 �� x 16 �� | |
Cave Spring Farm | $20.00 | 1984 | 1500 | $125.00 | 19� ten 23� | |
Confluence Of Dix & Kentucky Rivers | $20.00 (Pair) | 1971 | 5000 | $75.00 | 13 �� x twenty� | |
Covered Bridge At Campsite Nelson | $10.00 | 1993 | 1000 | $100.00 | 18 �� x 27 iii/8� | |
Covered Bridge In Kentucky | $10.00 | 1993 | 1000 | $100.00 | xi 7/8� x 17 �� | |
Devil�south Hollow | $20.00 (Pair) | 1977 | 2000 | $75.00 | 4� 10 7 �� | |
Foot Span | $20.00 (Pair) | 1983 | 1500 | $xx.00 | half-dozen �� x 4 �� | |
Houseboat On The Kentucky | $15.00 | 1968 | 5000 | $85.00 | 11� x 14 �� | |
Old Capital Hotel | $15.00 | 1968 | 5000 | $550.00 | 13 �� x 19 �� | |
Old Oak On The Elkhorn | $twenty.00 | 1976 | 3000 | $75.00 | 15 �� x 21 �� | |
Pastoral Scene of Sheep | $20.00 | 1983 | 1500 | $950.00 | nineteen �� x 23� | |
Prospect Park, Brooklyn, NY | $fifteen.00 | 1979 | 2000 | $100.00 | xi �� x 17 �� | |
Scene on Elkhorn Creek | $15.00 | 1968 | 5000 | $100.00 | 9 �� x nineteen� | |
Shaker Ferry Route | $15.00 | 1968 | 5000 | $100.00 | 9 �� 10 19� | |
Street Scene With Covered Bridge | $20.00 (Pair) | 1977 | 2000 | $60.00 | vii �� 10 13 �� | |
Up The Hill Erstwhile Louisville Road | $20.00 | 1971 | 5000 | $375.00 | 13 �� ten 20 �� | |
View of Frankfort With Wagons | $xx.00 | 1986 | 2000 | $150.00 | 10� 10 20 �� | |
View of Wapping Street | $15.00 | 1968 | 5000 | $750.00 | nineteen� 10 13� | |
Wapping Street Fountain | $20.00 | 1985 | 1500 | $85.00 | 6 �� x 10 �� | |
Wilson Shop at Keene | $20.00 | 1983 | 2000 | $750.00 | 18� x 21 �� |
Other Publishers | ||||||
Title | Issue Price | Date Issued | Edition # | Market Price | Dimensions | |
Later on The Snow | $xl.00 | 1992 | 3000 | $50.00 | xviii� x 11� | |
All The Villiages | $25.00 | 1993 | 5000 | N/A | half dozen� x 12 three/8� | |
Autumn | $xv.00 | 1971 | 1000 | $195.00 | nine �� 10 21 �� | |
Autumn On The Elkhorn | $15.00 | 1973 | 2000 | $twoscore.00 | 6� 10 15 �� | |
Autumn On The Kentucky | $15.00 | 1981 | 2500 | $25.00 | vi �� x 10� | |
Fall On Wapping Street | $325.00 | 1988 | 350 | North/A | 27� 10 17� ***GICLEE | |
Autumn On Wapping Street | $40.00 | 1988 | 4000 | $100.00 | 16� x ix �� | |
Fall Serenity | $20.00 | 1971 | grand | $100.00 | 13 1/8� x 20 �� | |
Barbeque Springs | $30.00 | 1983 | 2500 | $75.00 | thirteen� x 20� | |
Benson Route | $25.00 | 1992 | 2500 | N/A | 7� x 14 �� | |
Drupe Colina | $25.00 | 1982 | 1500 | $70.00 | 11� x nineteen �� | |
Drupe Mansion, Juniper Loma | $50.00 | 2006 | 500 | Due north/A | thirteen� ten xx �� | |
Berry Pickin� | $25.00 | 1984 | 2500 | $175.00 | 9 �� 10 fourteen� | |
Bygone River Manufacture | $20.00 | 1989 | 2000 | N/A | six �� ten fourteen �� | |
Cabbage Patch | $25.00 | 1991 | 2250 | N/A | 11� ten xiv� | |
Cabbage Patch | $250.00 | 100 | North/A | sixteen� 10 twenty� ***GICLEE | ||
Boating | $xx.00 | 1971 | 1000 | $275.00 | 13 �� x 19 �� | |
Cliffs On The Kentucky | $65.00 | 1979 | 1250 | $125.00 | 14 �� x 28� | |
State Lane | $20.00 | 1979 | 1500 | $45.00 | 9 �� x thirteen �� | |
Country Road | $10.00 | 1974 | 2500 | $xl.00 | vii �� x 10 �� | |
Country Road | $xv.00 | 1977 | 2000 | Due north/A | 7 �� x 10 �� | |
Cove Spring Road | $65.00 | 1993 | 5000 | North/A | 12 5/viii� x 22 �� | |
Covered Bridge | $10.00 | 1974 | 2500 | $40.00 | five �� ten 12 �� | |
Covered Bridge At Switzer | $xv.00 | 1996 | 2500 | North/A | 5 �� ten viii �� | |
Covered Bridge In Wintertime | $20.00 | 1984 | 2500 | North/A | 7 �� x 13 �� | |
Dix River, 1894 | $10.00 | 5000 | N/A | 10� x 15� | ||
Dr. Suter�southward On The Elkhorn | $fifteen.00 | 1979 | 2500 | $25.00 | 9 �� x thirteen �� | |
Early Morning | $30.00 | 1992 | 3000 | N/A | 10 �� 10 16� | |
Elkhorn, August 26, 1897 | $100.00 | 1981 | 275 | N/A | ||
First Snow | $twenty.00 | 2000 | $125.00 | 13� x 16 �� | ||
Gazebo | $20.00 | 1985 | 2200 | N/A | thirteen� ten twenty �� | |
Hemp Harvest | $40.00 | 1991 | 3000 | Due north/A | 13� x twenty� | |
Holiday Harbor | $250.00 | 100 | N/A | 16� x 20� ***GICLEE | ||
Holiday Harbor | $25.00 | 1991 | 2250 | N/A | 11� x 14� | |
Kentucky River At High Span | $20.00 | 1971 | 1000 | $50.00 | 12� x twenty� | |
Kentucky River Cameo | $5.00 | 1979 | 2000 | $20.00 | 3 �� ten 7 �� | |
Kentucky River Palisades | $15.00 | 1970 | 1000 | $55.00 | xi� x 17� | |
Kentucky River Scene | N/A | N/A | ||||
Knight�s Covered Bridge | $5.00 | 1977 | 2000 | Northward/A | 3 �� 10 6� | |
Lazy Days | $25.00 | 1977 | 900 | North/A | 11� x 21� | |
Lock #iv | $ten.00 | 1979 | 2500 | $15.00 | 6 �� 10 10� | |
Lone Romance | $25.00 | 1990 | 2500 | N/A | 7 �� ten 14 �� | |
Lover�due south Rain & Perfect Waters | $25.00 (Pair) | 1991 | 3000 | N/A | 13 � x four �� | |
Memory Lane | $250.00 | 100 | Due north/A | 16� 10 20� ***GICLEE | ||
Memory Lane | $25.00 | 1991 | 2250 | N/A | 11� x 14� | |
Near Forks On Elkhorn | $35.00 | 1995 | 1500 | N/A | 8 �� ten xviii� | |
Old Majuscule In The Snow | $25.00 | 1981 | 3000 | $175.00 | 9 �� x 13� | |
Sometime Crow Distillery | $30.00 | 1979 | 2000 | $225.00 | thirteen� x xx� | |
Quondam Homestead, The | $15.00 | 1973 | 2000 | $60.00 | viii� x 12� | |
Onetime Lawrenceburg Road | $5.00 | 1973 | 4000 | $xx.00 | 3 �� x five �� | |
Old Louisville Road | $10.00 | 1973 | 4000 | $20.00 | 6� ten nine� | |
Erstwhile Sawmill, The | $20.00 | 1975 | 2000 | N/A | 11� x twenty� | |
Old Stagg Distillery | $x.00 | 1973 | 4000 | N/A | 6� x nine� | |
Palisades In Autumn | $twoscore.00 | 1990 | 3000 | N/A | thirteen� x 21 �� | |
Park, The | $20.00 | 1973 | 2500 | $175.00 | nine �� x xiv three/viii� | |
Path Less Traveled | $five.00 | 1973 | 4000 | Due north/A | four �� ten 6 �� | |
Paul�s Love | $35.00 | 1990 | 3000 | $225.00 | fourteen� ten ix �� | |
Peaceful Elkhorn | $225.00 | 200 | Northward/A | xvi� x 27� ***GICLEE | ||
Pinnacle Rock On The Elkhorn | $30.00 | 1980 | 2500 | $275.00 | 21 �� X 14 �� | |
Quarry Route | $30.00 | 1994 | 1500 | North/A | 10 �� x 18 �� | |
Returning Home | $25.00 | 1982 | 2500 | $125.00 | 10 � x 18� | |
River Solitude | $thirty.00 | 1991 | 2500 | Northward/A | 8 �� x xiv �� | |
Simple Elegance | $225.00 | 200 | N/A | 18� x 27� ***GICLEE | ||
Singing Bridge | $10.00 | 1973 | 4000 | $75.00 | six� x 9 5/8� | |
Springtime On The Elkhorn | $25.00 | 1975 | 1500 | N/A | eight �� x 12 �� | |
All the same Waters | $10.00 | 1975 | 1500 | $20.00 | 4 �� x 9 �� | |
Street Peddler | $20.00 | 1970 | 5000 | $175.00 | 16 �� 10 12 �� | |
Summertime at Peak�southward Factory | $20.00 | 1973 | 2000 | $175.00 | 9 �� x 13 �� | |
Summer Days | $20.00 | 1977 | 2000 | Northward/A | ||
Summer Moon | $thirty.00 | 1998 | 1500 | North/A | 6� x eleven �� | |
Summertime Solitude | N/A | 1993 | 5000 | Northward/A | 10� ten 16� | |
Summertime In Benson Valley | North/A | N/A | 13 �� x 20 � | |||
Suter�south Well | $xv.00 | 1974 | 1500 | $75.00 | six� 10 11 �� | |
Sycamore, The | $20.00 | 1975 | 1500 | N/A | 13� x 23� | |
The Wall at Dix River | $20.00 | 1973 | 2500 | $175.00 | ||
Railroad train At Loftier Bridge | $35.00 | 1987 | 2000 | N/A | 13 �� x 20� | |
Train At High Span | $200.00 | 200 | Northward/A | xviii� 10 27� ***GICLEE | ||
Tranquility | $x.00 | 1982 | 3500 | N/A | iv �� ten viii� | |
Two Villages | $10.00 | N/A | 3 �� 10 9 �� | |||
View From Knight�s Bridge | $20.00 | 1974 | 1500 | N/A | ix �� 10 19 �� | |
View From Shaker Landing | $40.00 | 1991 | 3200 | Due north/A | 12 3/8� 10 nineteen �� | |
View From Shaker Landing | $200.00 | 200 | N/A | xviii� x 27� ***GICLEE | ||
View of Dix River | $225.00 | 2500 | N/A | eighteen� x 27� | ||
Winter, South of the Bridge | $20.00 | 1975 | 2000 | $300.00 | 13 �� x 19 �� | |
Yesterday�s Summer | $30.00 | 1983 | 2500 | North/A | 10 �� x eighteen� |
How Much Are Old Register Of Kentucky Historical Society Worth,
Source: http://paulsawyiergalleries.com/otherpublishers.asp
Posted by: hoytbeforged.blogspot.com
0 Response to "How Much Are Old Register Of Kentucky Historical Society Worth"
Post a Comment